H6D JIDIC
HMC(4AX) Table(BX) Column(Z) Spindle-head(Y)
Category | Item | Specification |
Workpiece | Workpiece diameter[mm] | Ø1470(InMachine) Ø1200(Pallet changer)
|
| Workpiece length[mm] | 1800 |
Travels | Stroke X[mm] | 1300 |
| Stroke Y[mm] | 900 |
| Stroke Z[mm] | 900 |
| Rapid traverse(X)[m/min] | 5 |
| Rapid traverse(Y)[m/min] | 5 |
| Rapid traverse(Z)[m/min] | 5 |
| Rapid traverse(B)[r/min] | 4 |
Table | Workpiece allowable Load[kg] | 1600 |
| Table Size[mm] | 800×800 |
Category | Origin | Japan |
Milling spindle 1(H1)
Spindle name | H1-1 | | | | | | | Taper | 7:24 taper No. 50 | | | | | | | Rotational speed[rpm] | 6000 | | | | | | | Power[kW] | | | | | | | | Torque[Nm] | | | | | | | | Transmission | | | | | | | |
Tool Magazine 1
Tool holder taper | 7:24 taper No. 50
| | | | | | | No. of tool storage[ea] | 60
| | | | | | | Tool diameter[mm] | | | | | | | | Tool length[mm] | | | | | | | | Tool weight[kg] | | | | | | | | Tool change time(TTT)[s] | | | | | | | | Tool change time(CTC)[s] | | | | | | | |
*A: Max. tool diameter (with adjacent tools), B: Max. tool diameter (without adjacent tools)
Photo gallery
Model | Table Size | Workpiece diameter | Workpiece length | Origin |
H 5 E Table[B] | 630×630 | | | Japan |
H 6 E Table[B] | 800×800 | Ø1200 | 1800 | Japan |
H5D JIDIC Table[B] 1 Milling spindle Single table Pallet changer | 630×630 | Ø950(InMachine) Ø800(APC) | | Japan |
H6D JIDIC Table[B] 1 Milling spindle Single table Pallet changer | 800×800 | Ø1470(InMachine) Ø1200(APC) | 1800 | Japan |
MACHINE SPECIFICATIONS Not responsible for misprints or data errors. Actual product appearance may differ.